Best Stroke
Backstroke
Avg 1st place across 2 races
Best Place
1st
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 19-Ov Womens 50 Fly | Entered | 15/02/2009 | No Time | - |
| 19-Ov Womens 50 Free | Prelims | 15/02/2009 | 28.25 | 4 |
| 19-Ov Womens 50 Free | Final | 15/02/2009 | 27.53 | 3 |
| 19-Ov Womens 50 Back | Prelims | 15/02/2009 | 30.72 | 1 |
| 19-Ov Womens 50 Back | Final | 15/02/2009 | 29.78 | 1 |
| 19-Ov Womens 50 Brst | Prelims | 15/02/2009 | 33.52 | 1 |
| 19-Ov Womens 50 Brst | Final | 15/02/2009 | 36.03 | 3 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters