Best Stroke
Breaststroke
Avg 6th place across 2 races
Best Place
6th
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 50 Free | Prelims | 15/02/2009 | 29.30 | 14 |
| 15Yr Womens 50 Back | Prelims | 15/02/2009 | 35.76 | 26 |
| 15Yr Womens 50 Brst | Prelims | 15/02/2009 | 37.59 | 6 |
| 15Yr Womens 50 Brst | Final | 15/02/2009 | 37.79 | 7 |
| 15Yr Womens 50 Fly | Prelims | 15/02/2009 | 33.11 | 24 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters