Best Stroke
Breaststroke
Avg 6th place across 2 races
Best Place
5th
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 12Yr Womens 50 Back | Prelims | 15/02/2009 | 36.31 | 16 |
| 12Yr Womens 50 Brst | Prelims | 15/02/2009 | 39.51 | 8 |
| 12Yr Womens 50 Brst | Final | 15/02/2009 | 38.43 | 5 |
| 12Yr Womens 50 Fly | Prelims | 15/02/2009 | 36.55 | 39 |
| 12Yr Womens 50 Free | Prelims | 15/02/2009 | 31.67 | 22 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters