Best Stroke
Breaststroke
Avg 1st place across 2 races
Best Place
1st
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 50 Free | Prelims | 15/02/2009 | 29.59 | 20 |
| 15Yr Womens 50 Back | Prelims | 15/02/2009 | 32.30 | 4 |
| 15Yr Womens 50 Back | Final | 15/02/2009 | 31.94 | 3 |
| 15Yr Womens 50 Brst | Prelims | 15/02/2009 | 34.82 | 1 |
| 15Yr Womens 50 Brst | Final | 15/02/2009 | 34.55 | 1 |
| 15Yr Womens 50 Fly | Prelims | 15/02/2009 | 31.90 | 13 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters