Best Stroke
Breaststroke
Avg 1st place across 2 races
Best Place
1st
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 12Yr Womens 50 Back | Prelims | 15/02/2009 | 37.79 | 31 |
| 12Yr Womens 50 Brst | Prelims | 15/02/2009 | 37.19 | 1 |
| 12Yr Womens 50 Brst | Final | 15/02/2009 | 37.11 | 1 |
| 12Yr Womens 50 Fly | Prelims | 15/02/2009 | 32.60 | 4 |
| 12Yr Womens 50 Fly | Final | 15/02/2009 | 32.82 | 7 |
| 12Yr Womens 50 Free | Prelims | 15/02/2009 | 31.20 | 15 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters