Best Stroke
Breaststroke
Avg 1st place across 2 races
Best Place
1st
Across all races
Races & Meets
8
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 11-U Womens 50 Free | Prelims | 15/02/2009 | 31.34 | 5 |
| 11-U Womens 50 Free | Final | 15/02/2009 | 30.43 | 5 |
| 11-U Womens 50 Back | Prelims | 15/02/2009 | 36.41 | 4 |
| 11-U Womens 50 Back | Final | 15/02/2009 | 34.83 | 4 |
| 11-U Womens 50 Brst | Prelims | 15/02/2009 | 37.14 | 1 |
| 11-U Womens 50 Brst | Final | 15/02/2009 | 36.89 | 1 |
| 11-U Womens 50 Fly | Prelims | 15/02/2009 | 34.66 | 4 |
| 11-U Womens 50 Fly | Final | 15/02/2009 | 33.65 | 3 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters