Best Stroke
Breaststroke
Avg 1st place across 2 races
Best Place
1st
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 17-18 Womens 50 Brst | Prelims | 15/02/2009 | 35.42 | 1 |
| 17-18 Womens 50 Brst | Final | 15/02/2009 | 35.97 | 1 |
| 17-18 Womens 50 Fly | Prelims | 15/02/2009 | 30.60 | 5 |
| 17-18 Womens 50 Fly | Final | 15/02/2009 | 31.01 | 6 |
| 17-18 Womens 50 Free | Prelims | 15/02/2009 | 29.88 | 13 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters