Best Stroke
Breaststroke
Avg 8th place across 2 races
Best Place
7th
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 11-U Womens 50 Free | Prelims | 15/02/2009 | 33.04 | 20 |
| 11-U Womens 50 Back | Prelims | 15/02/2009 | 39.87 | 25 |
| 11-U Womens 50 Brst | Prelims | 15/02/2009 | 42.38 | 10 |
| 11-U Womens 50 Brst | Final | 15/02/2009 | 41.58 | 7 |
| 11-U Womens 50 Fly | Prelims | 15/02/2009 | 38.81 | 24 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters