Best Stroke
Breaststroke
Avg 5th place across 2 races
Best Place
5th
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 19-Ov Mens 50 Fly | Prelims | 15/02/2009 | 27.33 | 8 |
| 19-Ov Mens 50 Fly | Final | 15/02/2009 | 27.68 | 8 |
| 19-Ov Mens 50 Free | Prelims | 15/02/2009 | 25.98 | 9 |
| 19-Ov Mens 50 Free | Final | 15/02/2009 | 25.80 | 8 |
| 19-Ov Mens 50 Brst | Prelims | 15/02/2009 | 32.51 | 5 |
| 19-Ov Mens 50 Brst | Final | 15/02/2009 | 32.60 | 5 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters