Best Stroke
Butterfly
Avg 3rd place across 2 races
Best Place
3rd
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 19-Ov Mens 50 Fly | Prelims | 15/02/2009 | 26.33 | 3 |
| 19-Ov Mens 50 Fly | Final | 15/02/2009 | 26.38 | 3 |
| 19-Ov Mens 50 Free | Prelims | 15/02/2009 | 26.30 | 13 |
| 19-Ov Mens 50 Back | Prelims | 15/02/2009 | 30.04 | 6 |
| 19-Ov Mens 50 Back | Final | 15/02/2009 | 30.16 | 7 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters