Best Stroke
Breaststroke
Avg 5th place across 2 races
Best Place
5th
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 19-Ov Womens 50 Fly | Prelims | 15/02/2009 | 34.61 | 9 |
| 19-Ov Womens 50 Fly | Final | 15/02/2009 | 34.80 | 9 |
| 19-Ov Womens 50 Free | Prelims | 15/02/2009 | 29.85 | 10 |
| 19-Ov Womens 50 Free | Final | 15/02/2009 | 30.40 | 9 |
| 19-Ov Womens 50 Brst | Prelims | 15/02/2009 | 39.04 | 5 |
| 19-Ov Womens 50 Brst | Final | 15/02/2009 | 39.33 | 5 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters