Best Stroke
Butterfly
Avg 2nd place across 2 races
Best Place
1st
Across all races
Races & Meets
8
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 19-Ov Womens 50 Fly | Prelims | 15/02/2009 | 28.81 | 2 |
| 19-Ov Womens 50 Fly | Final | 15/02/2009 | 28.14 | 1 |
| 19-Ov Womens 50 Free | Prelims | 15/02/2009 | 27.92 | 2 |
| 19-Ov Womens 50 Free | Final | 15/02/2009 | 27.48 | 2 |
| 19-Ov Womens 50 Back | Prelims | 15/02/2009 | 34.47 | 5 |
| 19-Ov Womens 50 Back | Final | 15/02/2009 | 33.31 | 4 |
| 19-Ov Womens 50 Brst | Prelims | 15/02/2009 | 36.73 | 4 |
| 19-Ov Womens 50 Brst | Final | 15/02/2009 | 35.78 | 2 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters