Best Stroke
Breaststroke
Avg 7th place across 2 races
Best Place
4th
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Mens 50 Free | Prelims | 15/02/2009 | 27.00 | 22 |
| 15Yr Mens 50 Back | Prelims | 15/02/2009 | 35.67 | 47 |
| 15Yr Mens 50 Brst | Prelims | 15/02/2009 | 34.50 | 10 |
| 15Yr Mens 50 Brst | Final | 15/02/2009 | 33.11 | 4 |
| 15Yr Mens 50 Fly | Prelims | 15/02/2009 | 30.50 | 38 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters