Best Stroke
Breaststroke
Avg 4th place across 2 races
Best Place
3rd
Across all races
Races & Meets
8
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 50 Free | Prelims | 15/02/2009 | 28.80 | 8 |
| 15Yr Womens 50 Free | Final | 15/02/2009 | 28.74 | 7 |
| 15Yr Womens 50 Back | Prelims | 15/02/2009 | 33.03 | 6 |
| 15Yr Womens 50 Back | Final | 15/02/2009 | 32.51 | 5 |
| 15Yr Womens 50 Brst | Prelims | 15/02/2009 | 36.36 | 3 |
| 15Yr Womens 50 Brst | Final | 15/02/2009 | 36.63 | 4 |
| 15Yr Womens 50 Fly | Prelims | 15/02/2009 | 31.17 | 7 |
| 15Yr Womens 50 Fly | Final | 15/02/2009 | 31.29 | 10 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters