Best Stroke
Backstroke
Avg 3rd place across 2 races
Best Place
3rd
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 19-Ov Womens 50 Fly | Prelims | 15/02/2009 | 29.99 | 4 |
| 19-Ov Womens 50 Fly | Final | 15/02/2009 | 29.92 | 4 |
| 19-Ov Womens 50 Free | Prelims | 15/02/2009 | 28.80 | 6 |
| 19-Ov Womens 50 Free | Final | 15/02/2009 | 28.22 | 6 |
| 19-Ov Womens 50 Back | Prelims | 15/02/2009 | 33.09 | 3 |
| 19-Ov Womens 50 Back | Final | 15/02/2009 | 32.43 | 3 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters