Best Stroke
Breaststroke
Avg 10th place across 2 races
Best Place
10th
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 12Yr Womens 50 Back | Prelims | 15/02/2009 | 37.26 | 25 |
| 12Yr Womens 50 Brst | Prelims | 15/02/2009 | 40.35 | 10 |
| 12Yr Womens 50 Brst | Final | 15/02/2009 | 39.92 | 10 |
| 12Yr Womens 50 Fly | Prelims | 15/02/2009 | 35.31 | 26 |
| 12Yr Womens 50 Free | Prelims | 15/02/2009 | 32.54 | 47 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters