Best Stroke
Breaststroke
Avg 2nd place across 2 races
Best Place
2nd
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 11-U Womens 50 Free | Prelims | 15/02/2009 | 32.90 | 18 |
| 11-U Womens 50 Back | Prelims | 15/02/2009 | 40.54 | 35 |
| 11-U Womens 50 Brst | Prelims | 15/02/2009 | 39.91 | 3 |
| 11-U Womens 50 Brst | Final | 15/02/2009 | 38.86 | 2 |
| 11-U Womens 50 Fly | Prelims | 15/02/2009 | 39.99 | 36 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters