Best Stroke
Breaststroke
Avg 14th place across 2 races
Best Place
12th
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 Fly | Entered | 07/01/2009 | No Time | - |
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:36.55 | 17 |
| 15Yr Womens 100 Fly | Prelims | 07/01/2009 | 1:09.73 | 14 |
| 15Yr Womens 100 Brst | Prelims | 07/01/2009 | 1:21.93 | 12 |
| 15Yr Womens 100 Free | Prelims | 07/01/2009 | 1:05.25 | 36 |
| 15Yr Womens 200 Brst | Prelims | 07/01/2009 | 2:58.14 | 15 |
| 15Yr Womens 200 Free | Entered | 07/01/2009 | No Time | - |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters