Best Stroke
Breaststroke
Avg 2nd place across 4 races
Best Place
2nd
Across all races
Races & Meets
12
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Mens 200 IM | Prelims | 07/01/2009 | 2:19.02 | 7 |
| 15Yr Mens 200 IM | Final | 07/01/2009 | 2:17.59 | 7 |
| 15Yr Mens 100 Fly | Prelims | 07/01/2009 | 1:02.47 | 12 |
| 15Yr Mens 100 Brst | Prelims | 07/01/2009 | 1:10.91 | 2 |
| 15Yr Mens 100 Brst | Final | 07/01/2009 | 1:10.10 | 2 |
| 15Yr Mens 100 Free | Prelims | 07/01/2009 | 57.41 | 17 |
| 15Yr Mens 200 Brst | Prelims | 07/01/2009 | 2:37.96 | 3 |
| 15Yr Mens 200 Brst | Final | 07/01/2009 | 2:32.18 | 3 |
| 15Yr Mens 200 Back | Prelims | 07/01/2009 | 2:23.67 | 18 |
| 15Yr Mens 100 Back | Prelims | 07/01/2009 | 1:06.35 | 22 |
| 15-U Mens 400 IM | Prelims | 07/01/2009 | 4:57.23 | 4 |
| 15-U Mens 400 IM | Final | 07/01/2009 | 4:52.79 | 5 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters