Best Stroke
Breaststroke
Avg 3rd place across 4 races
Best Place
2nd
Across all races
Races & Meets
12
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:30.40 | 6 |
| 15Yr Womens 200 IM | Final | 07/01/2009 | 2:31.93 | 9 |
| 15Yr Womens 100 Fly | Entered | 07/01/2009 | No Time | - |
| 15Yr Womens 100 Brst | Prelims | 07/01/2009 | 1:16.71 | 2 |
| 15Yr Womens 100 Brst | Final | 07/01/2009 | 1:15.01 | 2 |
| 15Yr Womens 100 Free | Prelims | 07/01/2009 | 1:05.10 | 33 |
| 15Yr Womens 200 Brst | Prelims | 07/01/2009 | 2:48.10 | 4 |
| 15Yr Womens 200 Brst | Final | 07/01/2009 | 2:41.10 | 3 |
| 15Yr Womens 200 Free | Prelims | 07/01/2009 | 2:19.71 | 18 |
| 15Yr Womens 200 Back | Prelims | 07/01/2009 | 2:43.80 | 26 |
| 15Yr Womens 400 Free | Prelims | 07/01/2009 | 4:42.32 | 3 |
| 15Yr Womens 400 Free | Final | 07/01/2009 | 4:37.11 | 3 |
| 15Yr Womens 100 Back | Prelims | 07/01/2009 | 1:15.96 | 32 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters