Best Stroke
Butterfly
Avg 1st place across 1 race
Best Place
1st
Across all races
Races & Meets
11
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Mens 50 Back | Prelims | 24/01/2016 | 30.59 | 4 |
| Open Mens 50 Back | Final | 24/01/2016 | 30.76 | 6 |
| Open Mens 100 Free | Entered | 24/01/2016 | No Time | - |
| Open Mens 50 Fly | Final | 24/01/2016 | 27.39 | 1 |
| Open Mens 50 Free | Prelims | 24/01/2016 | 25.57 | 7 |
| Open Mens 50 Free | Final | 24/01/2016 | 25.49 | 7 |
| Open Mens 200 IM | Prelims | 24/01/2016 | 2:22.82 | 4 |
| Open Mens 200 IM | Final | 24/01/2016 | 2:19.32 | 2 |
| Open Mens 100 Back | Prelims | 24/01/2016 | 1:05.93 | 3 |
| Open Mens 100 Back | Final | 24/01/2016 | 1:05.81 | 2 |
| Open Mens 100 Free | Prelims | 24/01/2016 | 56.42 | 5 |
| Open Mens 100 Free | Final | 24/01/2016 | 56.57 | 5 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters