Best Stroke
Breaststroke
Avg 6th place across 4 races
Best Place
3rd
Across all races
Races & Meets
16
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:29.65 | 5 |
| 15Yr Womens 200 IM | Final | 07/01/2009 | 2:29.80 | 7 |
| 15-U Womens 800 Free | Entered | 07/01/2009 | No Time | - |
| 15Yr Womens 100 Fly | Prelims | 07/01/2009 | 1:11.26 | 19 |
| 15Yr Womens 100 Brst | Prelims | 07/01/2009 | 1:17.15 | 3 |
| 15Yr Womens 100 Brst | Final | 07/01/2009 | 1:16.42 | 4 |
| 15-U Womens 400 IM | Prelims | 07/01/2009 | 5:23.99 | 8 |
| 15-U Womens 400 IM | Final | 07/01/2009 | 5:21.93 | 8 |
| 15Yr Womens 100 Free | Prelims | 07/01/2009 | 1:02.16 | 10 |
| 15Yr Womens 100 Free | Final | 07/01/2009 | 1:02.04 | 10 |
| 15Yr Womens 200 Brst | Prelims | 07/01/2009 | 2:50.41 | 9 |
| 15Yr Womens 200 Brst | Final | 07/01/2009 | 2:47.51 | 6 |
| 15Yr Womens 200 Free | Prelims | 07/01/2009 | 2:14.77 | 7 |
| 15Yr Womens 200 Free | Final | 07/01/2009 | 2:13.30 | 7 |
| 15Yr Womens 400 Free | Prelims | 07/01/2009 | 4:44.88 | 6 |
| 15Yr Womens 400 Free | Final | 07/01/2009 | 4:44.18 | 6 |
| 15Yr Womens 100 Back | Prelims | 07/01/2009 | 1:15.89 | 31 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters