Best Stroke
Breaststroke
Avg 10th place across 6 races
Best Place
8th
Across all races
Races & Meets
9
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:13.28 | 11 |
| Open Womens 100 Brst | Final | 24/01/2016 | 1:12.51 | 11 |
| Open Womens 400 IM | Final | 24/01/2016 | 5:08.99 | 10 |
| Open Womens 200 Brst | Prelims | 24/01/2016 | 2:37.46 | 8 |
| Open Womens 200 Brst | Final | 24/01/2016 | 2:37.20 | 8 |
| Open Womens 50 Brst | Prelims | 24/01/2016 | 34.09 | 12 |
| Open Womens 50 Brst | Final | 24/01/2016 | 33.82 | 12 |
| Open Womens 200 IM | Prelims | 24/01/2016 | 2:28.00 | 21 |
| Open Womens 200 IM | Final | 24/01/2016 | 2:23.55 | 12 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters