Best Stroke
Backstroke
Avg 20th place across 1 race
Best Place
15th
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:51.63 | 41 |
| 15Yr Womens 100 Fly | Prelims | 07/01/2009 | 1:12.69 | 23 |
| 15-U Womens 400 IM | Entered | 07/01/2009 | No Time | - |
| 15Yr Womens 100 Free | Prelims | 07/01/2009 | 1:05.44 | 37 |
| 15Yr Womens 200 Free | Prelims | 07/01/2009 | 2:20.87 | 22 |
| 15Yr Womens 200 Back | Prelims | 07/01/2009 | 2:40.83 | 20 |
| 15Yr Womens 400 Free | Prelims | 07/01/2009 | 4:59.19 | 15 |
| 15Yr Womens 100 Back | Entered | 07/01/2009 | No Time | - |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters