Best Stroke
Individual Medley
Avg 33rd place across 1 race
Best Place
12th
Across all races
Races & Meets
7
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:20.42 | 37 |
| Open Womens 100 Free | Prelims | 24/01/2016 | 1:01.93 | 66 |
| Open Womens 800 Free | Final | 24/01/2016 | 9:20.50 | 12 |
| Open Womens 400 Free | Prelims | 24/01/2016 | 4:36.16 | 24 |
| Open Womens 200 Brst | Prelims | 24/01/2016 | 2:57.49 | 36 |
| Open Womens 200 Free | Prelims | 24/01/2016 | 2:10.23 | 31 |
| Open Womens 200 IM | Prelims | 24/01/2016 | 2:33.70 | 33 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters