Best Stroke
Breaststroke
Avg 2nd place across 4 races
Best Place
1st
Across all races
Races & Meets
10
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:29.16 | 4 |
| 15Yr Womens 200 IM | Final | 07/01/2009 | 2:27.93 | 4 |
| 15Yr Womens 100 Brst | Prelims | 07/01/2009 | 1:15.32 | 1 |
| 15Yr Womens 100 Brst | Final | 07/01/2009 | 1:15.79 | 3 |
| 15-U Womens 400 IM | Prelims | 07/01/2009 | 5:21.96 | 6 |
| 15-U Womens 400 IM | Final | 07/01/2009 | 5:21.42 | 7 |
| 15Yr Womens 200 Brst | Prelims | 07/01/2009 | 2:45.49 | 2 |
| 15Yr Womens 200 Brst | Final | 07/01/2009 | 2:40.95 | 2 |
| 15Yr Womens 200 Back | Prelims | 07/01/2009 | 2:35.62 | 16 |
| 15Yr Womens 100 Back | Prelims | 07/01/2009 | 1:11.43 | 15 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters