Best Stroke
Freestyle
Avg 6th place across 3 races
Best Place
5th
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15-U Womens 800 Free | Final | 07/01/2009 | 9:29.86 | 5 |
| 15-U Womens 400 IM | Prelims | 07/01/2009 | 5:37.88 | 19 |
| 14Yr Womens 400 Free | Prelims | 07/01/2009 | 4:43.87 | 5 |
| 14Yr Womens 400 Free | Final | 07/01/2009 | 4:43.49 | 7 |
| 14Yr Womens 200 Back | Prelims | 07/01/2009 | 2:44.26 | 20 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters