Skip to main content
Default penguin avatar

Natalie Roberts

star_outline
Team: Maribyrnong

Age 14 • Female

Best Stroke

Breaststroke

Avg 2nd place across 4 races

Best Place

1st

Across all races

Races & Meets

19

1 meet

filter_list Filters

emoji_events Events at this meet

Event Round Date Time Place
14Yr Womens 200 Brst Prelims 07/01/2009 2:46.83 1
14Yr Womens 200 Brst Final 07/01/2009 2:44.41 1
14Yr Womens 100 Fly Prelims 07/01/2009 1:10.98 7
14Yr Womens 100 Fly Final 07/01/2009 1:12.13 10
15-U Womens 800 Free Final 07/01/2009 9:38.06 6
14Yr Womens 100 Brst Prelims 07/01/2009 1:20.10 1
14Yr Womens 100 Brst Final 07/01/2009 1:18.83 3
14Yr Womens 200 Fly Prelims 07/01/2009 2:32.39 3
14Yr Womens 200 Fly Final 07/01/2009 2:29.71 3
15-U Womens 400 IM Prelims 07/01/2009 5:16.83 4
15-U Womens 400 IM Final 07/01/2009 5:13.19 6
14Yr Womens 100 Back Prelims 07/01/2009 1:20.26 42
14Yr Womens 200 Free Prelims 07/01/2009 2:19.80 15
14Yr Womens 200 IM Prelims 07/01/2009 2:32.56 3
14Yr Womens 200 IM Final 07/01/2009 2:33.74 6
14Yr Womens 400 Free Prelims 07/01/2009 4:41.16 2
14Yr Womens 400 Free Final 07/01/2009 4:42.79 6
14Yr Womens 200 Back Prelims 07/01/2009 2:45.58 21
14Yr Womens 100 Free Prelims 07/01/2009 1:07.62 38

Performance Trend

show_chart

Select stroke and distance

Your performance trend will appear after you choose both filters