Best Stroke
Individual Medley
Avg 6th place across 4 races
Best Place
5th
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:32.63 | 9 |
| 15Yr Womens 200 IM | Final | 07/01/2009 | 2:28.31 | 5 |
| 15-U Womens 400 IM | Prelims | 07/01/2009 | 5:21.44 | 5 |
| 15-U Womens 400 IM | Final | 07/01/2009 | 5:12.97 | 5 |
| 15Yr Womens 200 Back | Prelims | 07/01/2009 | 2:33.79 | 14 |
| 15Yr Womens 100 Back | Prelims | 07/01/2009 | 1:11.76 | 18 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters