Best Stroke
Breaststroke
Avg 4th place across 4 races
Best Place
3rd
Across all races
Races & Meets
8
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:33.06 | 10 |
| 15Yr Womens 200 IM | Final | 07/01/2009 | 2:31.57 | 8 |
| 15Yr Womens 100 Fly | Prelims | 07/01/2009 | 1:13.89 | 25 |
| 15Yr Womens 100 Brst | Prelims | 07/01/2009 | 1:17.85 | 5 |
| 15Yr Womens 100 Brst | Final | 07/01/2009 | 1:16.45 | 5 |
| 15Yr Womens 100 Free | Prelims | 07/01/2009 | 1:04.02 | 20 |
| 15Yr Womens 200 Brst | Prelims | 07/01/2009 | 2:47.88 | 3 |
| 15Yr Womens 200 Brst | Final | 07/01/2009 | 2:43.83 | 4 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters