Best Stroke
Breaststroke
Avg 18th place across 4 races
Best Place
15th
Across all races
Races & Meets
11
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:16.22 | 18 |
| Open Womens 100 Brst | Final | 24/01/2016 | 1:16.46 | 18 |
| Open Womens 200 Back | Prelims | 24/01/2016 | 2:23.11 | 17 |
| Open Womens 200 Back | Final | 24/01/2016 | 2:22.71 | 15 |
| Open Womens 100 Back | Prelims | 24/01/2016 | 1:06.09 | 17 |
| Open Womens 100 Back | Final | 24/01/2016 | 1:05.45 | 17 |
| Open Womens 50 Brst | Prelims | 24/01/2016 | 34.52 | 16 |
| Open Womens 50 Brst | Final | 24/01/2016 | 34.76 | 18 |
| Open Womens 200 IM | Prelims | 24/01/2016 | 2:27.52 | 20 |
| Open Womens 200 IM | Final | 24/01/2016 | 2:28.42 | 20 |
| Open Womens 50 Back | Prelims | 24/01/2016 | 31.69 | 23 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters