Best Stroke
Breaststroke
Avg 38th place across 3 races
Best Place
33rd
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:21.15 | 42 |
| Open Womens 100 Free | Prelims | 24/01/2016 | 1:03.61 | 84 |
| Open Womens 200 Brst | Prelims | 24/01/2016 | 2:54.57 | 33 |
| Open Womens 50 Free | Prelims | 24/01/2016 | 29.42 | 92 |
| Open Womens 50 Brst | Prelims | 24/01/2016 | 37.33 | 39 |
| Open Womens 200 IM | Entered | 24/01/2016 | No Time | - |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters