Best Stroke
Breaststroke
Avg 9th place across 4 races
Best Place
6th
Across all races
Races & Meets
15
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 50 Back | Prelims | 24/01/2016 | 41.69 | 12 |
| Open Womens 100 Fly | Final | 24/01/2016 | 1:34.34 | 9 |
| Open Womens 50 Brst | Prelims | 24/01/2016 | 46.26 | 8 |
| Open Womens 50 Brst | Final | 24/01/2016 | 47.09 | 9 |
| Open Womens 200 Free | Prelims | 24/01/2016 | 2:42.63 | 11 |
| Open Womens 200 Free | Final | 24/01/2016 | 2:45.88 | 10 |
| Open Womens 400 Free | Final | 24/01/2016 | 5:41.55 | 6 |
| Open Womens 50 Fly | Prelims | 24/01/2016 | 38.75 | 10 |
| Open Womens 50 Fly | Final | 24/01/2016 | 40.19 | 10 |
| Open Womens 50 Free | Prelims | 24/01/2016 | 32.82 | 12 |
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:40.05 | 10 |
| Open Womens 100 Brst | Final | 24/01/2016 | 1:44.12 | 10 |
| Open Womens 200 IM | Prelims | 24/01/2016 | 3:15.96 | 14 |
| Open Womens 100 Back | Prelims | 24/01/2016 | 1:31.07 | 15 |
| Open Womens 100 Free | Prelims | 24/01/2016 | 1:16.58 | 14 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters