Skip to main content
Default penguin avatar

Phillip O'Brien

star_outline
Team: Nunawading

Age 13 • Male

Best Stroke

Breaststroke

Avg 4th place across 4 races

Best Place

3rd

Across all races

Races & Meets

10

1 meet

filter_list Filters

emoji_events Events at this meet

Event Round Date Time Place
13Yr Mens 100 Free Prelims 07/01/2009 1:04.24 25
13Yr Mens 100 Brst Prelims 07/01/2009 1:16.63 4
13Yr Mens 100 Brst Final 07/01/2009 1:16.84 4
13Yr Mens 200 Brst Prelims 07/01/2009 2:45.08 3
13Yr Mens 200 Brst Final 07/01/2009 2:43.23 4
13Yr Mens 200 IM Prelims 07/01/2009 2:30.53 7
13Yr Mens 200 IM Final 07/01/2009 2:29.07 6
13Yr Mens 100 Back Prelims 07/01/2009 1:14.86 29
13Yr Mens 100 Fly Prelims 07/01/2009 1:11.59 21
15-U Mens 400 IM Prelims 07/01/2009 5:21.20 26

Performance Trend

show_chart

Select stroke and distance

Your performance trend will appear after you choose both filters