Best Stroke
Breaststroke
Avg 36th place across 2 races
Best Place
32nd
Across all races
Races & Meets
5
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:20.96 | 40 |
| Open Womens 200 Back | Prelims | 24/01/2016 | 2:32.36 | 39 |
| Open Womens 100 Back | Prelims | 24/01/2016 | 1:09.54 | 39 |
| Open Womens 200 Brst | Prelims | 24/01/2016 | 2:53.36 | 32 |
| Open Womens 200 IM | Prelims | 24/01/2016 | 2:35.07 | 38 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters