Skip to main content
Default penguin avatar

Caitlin (V) Mitchell

star_outline
Team: Yeronga Park Qld

Age 25 • Female

Best Stroke

Individual Medley

Avg 14th place across 2 races

Best Place

14th

Across all races

Races & Meets

12

1 meet

filter_list Filters

emoji_events Events at this meet

Event Round Date Time Place
Open Womens 50 Fly Prelims 24/01/2016 29.43 34
Open Womens 100 Free Prelims 24/01/2016 1:00.48 48
Open Womens 100 Fly Prelims 24/01/2016 1:04.37 23
Open Womens 100 Back Prelims 24/01/2016 1:07.19 21
Open Womens 100 Back Final 24/01/2016 1:07.51 20
Open Womens 50 Free Prelims 24/01/2016 28.20 38
Open Womens 50 Brst Prelims 24/01/2016 35.11 20
Open Womens 50 Brst Final 24/01/2016 34.74 17
Open Womens 200 IM Prelims 24/01/2016 2:25.62 14
Open Womens 200 IM Final 24/01/2016 2:25.42 14
Open Womens 50 Back Prelims 24/01/2016 31.37 15
Open Womens 50 Back Final 24/01/2016 31.67 17

Performance Trend

show_chart

Select stroke and distance

Your performance trend will appear after you choose both filters