Best Stroke
Breaststroke
Avg 7th place across 4 races
Best Place
5th
Across all races
Races & Meets
10
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:37.05 | 18 |
| 15-U Womens 800 Free | Final | 07/01/2009 | 10:19.24 | 26 |
| 15Yr Womens 100 Fly | Entered | 07/01/2009 | No Time | - |
| 15Yr Womens 100 Brst | Prelims | 07/01/2009 | 1:19.56 | 7 |
| 15Yr Womens 100 Brst | Final | 07/01/2009 | 1:18.45 | 7 |
| 15-U Womens 400 IM | Prelims | 07/01/2009 | 5:33.93 | 16 |
| 15Yr Womens 200 Brst | Prelims | 07/01/2009 | 2:49.72 | 8 |
| 15Yr Womens 200 Brst | Final | 07/01/2009 | 2:46.71 | 5 |
| 15Yr Womens 200 Free | Prelims | 07/01/2009 | 2:23.16 | 31 |
| 15Yr Womens 400 Free | Prelims | 07/01/2009 | 4:55.53 | 14 |
| 15Yr Womens 100 Back | Prelims | 07/01/2009 | 1:11.72 | 17 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters