Best Stroke
Backstroke
Avg 29th place across 2 races
Best Place
18th
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15-U Womens 800 Free | Final | 07/01/2009 | 10:13.43 | 23 |
| 15Yr Womens 100 Free | Prelims | 07/01/2009 | 1:07.69 | 53 |
| 15Yr Womens 200 Free | Prelims | 07/01/2009 | 2:24.38 | 38 |
| 15Yr Womens 200 Back | Prelims | 07/01/2009 | 2:46.44 | 33 |
| 15Yr Womens 400 Free | Prelims | 07/01/2009 | 5:02.13 | 18 |
| 15Yr Womens 100 Back | Prelims | 07/01/2009 | 1:14.87 | 25 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters