Skip to main content
Default penguin avatar

Raymond Mak

star_outline
Team: CA Tritons

Age 16 • Male

Best Stroke

Individual Medley

Avg 4th place across 2 races

Best Place

3rd

Across all races

Races & Meets

15

1 meet

filter_list Filters

emoji_events Events at this meet

Event Round Date Time Place
16Yr Mens 100 Back Prelims 07/01/2009 1:01.87 5
16Yr Mens 100 Back Final 07/01/2009 1:02.12 5
16Yr Mens 200 Free Prelims 07/01/2009 2:02.39 7
16Yr Mens 200 Free Final 07/01/2009 2:00.74 8
16Yr Mens 200 Back Prelims 07/01/2009 2:19.84 11
16Yr Mens 100 Fly Prelims 07/01/2009 1:00.05 6
16Yr Mens 100 Fly Final 07/01/2009 59.99 8
16Yr Mens 200 IM Prelims 07/01/2009 2:14.51 3
16Yr Mens 200 IM Final 07/01/2009 2:13.10 5
16Yr Mens 100 Free Prelims 07/01/2009 54.61 6
16Yr Mens 100 Free Final 07/01/2009 54.78 7
16Yr Mens 100 Brst Prelims 07/01/2009 1:11.25 6
16Yr Mens 100 Brst Final 07/01/2009 1:08.92 4
16Yr Mens 200 Brst Prelims 07/01/2009 2:37.15 5
16Yr Mens 200 Brst Final 07/01/2009 2:30.58 3

Performance Trend

show_chart

Select stroke and distance

Your performance trend will appear after you choose both filters