Best Stroke
Individual Medley
Avg 11th place across 1 race
Best Place
7th
Across all races
Races & Meets
11
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 Fly | Prelims | 07/01/2009 | 2:38.74 | 13 |
| 15Yr Womens 200 IM | Entered | 07/01/2009 | No Time | - |
| 15-U Womens 800 Free | Final | 07/01/2009 | 9:46.86 | 12 |
| 15Yr Womens 100 Fly | Prelims | 07/01/2009 | 1:09.76 | 15 |
| 15-U Womens 400 IM | Prelims | 07/01/2009 | 5:25.59 | 11 |
| 15Yr Womens 100 Free | Prelims | 07/01/2009 | 1:05.06 | 31 |
| 15Yr Womens 200 Brst | Prelims | 07/01/2009 | 3:03.92 | 22 |
| 15Yr Womens 200 Free | Prelims | 07/01/2009 | 2:20.56 | 21 |
| 15Yr Womens 200 Back | Prelims | 07/01/2009 | 2:43.40 | 24 |
| 15Yr Womens 400 Free | Prelims | 07/01/2009 | 4:46.44 | 7 |
| 15Yr Womens 400 Free | Final | 07/01/2009 | 4:46.55 | 7 |
| 15Yr Womens 100 Back | Prelims | 07/01/2009 | 1:17.40 | 42 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters