Best Stroke
Breaststroke
Avg 27th place across 1 race
Best Place
24th
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 Fly | Entered | 07/01/2009 | No Time | - |
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:44.44 | 28 |
| 15Yr Womens 100 Fly | Prelims | 07/01/2009 | 1:18.61 | 36 |
| 15Yr Womens 100 Brst | Prelims | 07/01/2009 | 1:26.55 | 27 |
| 15Yr Womens 100 Free | Prelims | 07/01/2009 | 1:07.39 | 50 |
| 15Yr Womens 200 Free | Prelims | 07/01/2009 | 2:24.62 | 39 |
| 15Yr Womens 400 Free | Prelims | 07/01/2009 | 5:07.24 | 24 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters