Best Stroke
Individual Medley
Avg 1st place across 2 races
Best Place
1st
Across all races
Races & Meets
12
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 50 Back | Prelims | 24/01/2016 | 42.46 | 3 |
| Open Womens 50 Back | Final | 24/01/2016 | 41.90 | 3 |
| Open Womens 100 Fly | Final | 24/01/2016 | 1:24.59 | 2 |
| Open Womens 50 Fly | Prelims | 24/01/2016 | 36.88 | 2 |
| Open Womens 50 Fly | Final | 24/01/2016 | 36.54 | 2 |
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:33.79 | 5 |
| Open Womens 100 Brst | Final | 24/01/2016 | 1:32.47 | 4 |
| Open Womens 200 IM | Prelims | 24/01/2016 | 3:06.20 | 1 |
| Open Womens 200 IM | Final | 24/01/2016 | 3:02.98 | 1 |
| Open Womens 100 Back | Prelims | 24/01/2016 | 1:33.31 | 5 |
| Open Womens 100 Back | Final | 24/01/2016 | 1:31.67 | 4 |
| Open Womens 100 Free | Prelims | 24/01/2016 | 1:26.14 | 11 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters