Best Stroke
Freestyle
Avg 8th place across 3 races
Best Place
7th
Across all races
Races & Meets
8
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:35.68 | 14 |
| 15-U Womens 800 Free | Final | 07/01/2009 | 9:41.04 | 8 |
| 15Yr Womens 100 Fly | Entered | 07/01/2009 | No Time | - |
| 15-U Womens 400 IM | Prelims | 07/01/2009 | 5:26.15 | 12 |
| 15Yr Womens 200 Back | Prelims | 07/01/2009 | 2:32.45 | 11 |
| 15Yr Womens 200 Back | Final | 07/01/2009 | 2:31.24 | 7 |
| 15Yr Womens 400 Free | Prelims | 07/01/2009 | 4:50.07 | 8 |
| 15Yr Womens 400 Free | Final | 07/01/2009 | 4:49.78 | 9 |
| 15Yr Womens 100 Back | Prelims | 07/01/2009 | 1:14.89 | 26 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters