Best Stroke
Breaststroke
Avg 13th place across 6 races
Best Place
9th
Across all races
Races & Meets
7
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:14.61 | 14 |
| Open Womens 100 Brst | Final | 24/01/2016 | 1:13.42 | 12 |
| Open Womens 200 Brst | Prelims | 24/01/2016 | 2:38.40 | 9 |
| Open Womens 200 Brst | Final | 24/01/2016 | 2:39.32 | 10 |
| Open Womens 50 Brst | Prelims | 24/01/2016 | 34.96 | 18 |
| Open Womens 50 Brst | Final | 24/01/2016 | 34.11 | 13 |
| Open Womens 200 IM | Prelims | 24/01/2016 | 2:30.89 | 27 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters