Best Stroke
Butterfly
Avg 3rd place across 1 race
Best Place
3rd
Across all races
Races & Meets
11
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Mens 50 Back | Prelims | 24/01/2016 | 36.61 | 9 |
| Open Mens 50 Back | Final | 24/01/2016 | 36.70 | 9 |
| Open Mens 50 Brst | Prelims | 24/01/2016 | 39.72 | 6 |
| Open Mens 50 Brst | Final | 24/01/2016 | 40.14 | 7 |
| Open Mens 50 Fly | Final | 24/01/2016 | 34.29 | 3 |
| Open Mens 100 Brst | Prelims | 24/01/2016 | 1:27.52 | 5 |
| Open Mens 100 Brst | Final | 24/01/2016 | 1:25.47 | 5 |
| Open Mens 200 IM | Prelims | 24/01/2016 | 2:51.51 | 10 |
| Open Mens 200 IM | Final | 24/01/2016 | 2:47.75 | 8 |
| Open Mens 100 Back | Prelims | 24/01/2016 | 1:27.06 | 14 |
| Open Mens 100 Back | Final | 24/01/2016 | 1:23.96 | 9 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters