Best Stroke
Breaststroke
Avg 4th place across 4 races
Best Place
3rd
Across all races
Races & Meets
14
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 50 Back | Prelims | 24/01/2016 | 35.79 | 7 |
| Open Womens 50 Back | Final | 24/01/2016 | 35.63 | 7 |
| Open Womens 50 Brst | Prelims | 24/01/2016 | 40.31 | 4 |
| Open Womens 50 Brst | Final | 24/01/2016 | 39.98 | 3 |
| Open Womens 200 Free | Prelims | 24/01/2016 | 2:39.86 | 10 |
| Open Womens 200 Free | Final | 24/01/2016 | 2:42.23 | 9 |
| Open Womens 50 Fly | Prelims | 24/01/2016 | 36.34 | 5 |
| Open Womens 50 Fly | Final | 24/01/2016 | 35.40 | 6 |
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:29.27 | 4 |
| Open Womens 100 Brst | Final | 24/01/2016 | 1:29.15 | 4 |
| Open Womens 200 IM | Prelims | 24/01/2016 | 2:54.68 | 6 |
| Open Womens 200 IM | Final | 24/01/2016 | 2:52.57 | 7 |
| Open Womens 100 Back | Prelims | 24/01/2016 | 1:18.56 | 10 |
| Open Womens 100 Back | Final | 24/01/2016 | 1:19.63 | 9 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters