Skip to main content
Default penguin avatar

BROOKE GRIFFIN

star_outline
Team: Swimland

Age 15 • Female

Best Stroke

Backstroke

Avg 19th place across 2 races

Best Place

13th

Across all races

Races & Meets

6

1 meet

filter_list Filters

emoji_events Events at this meet

Event Round Date Time Place
15Yr Womens 200 Fly Prelims 07/01/2009 2:58.93 21
15Yr Womens 200 IM Prelims 07/01/2009 2:48.01 33
15Yr Womens 100 Fly Prelims 07/01/2009 1:12.49 22
15Yr Womens 100 Free Prelims 07/01/2009 1:05.65 38
15Yr Womens 200 Back Prelims 07/01/2009 2:43.49 25
15Yr Womens 100 Back Prelims 07/01/2009 1:11.21 13

Performance Trend

show_chart

Select stroke and distance

Your performance trend will appear after you choose both filters