Best Stroke
Butterfly
Avg 5th place across 1 race
Best Place
5th
Across all races
Races & Meets
10
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Mens 50 Back | Prelims | 24/01/2016 | 41.69 | 17 |
| Open Mens 50 Brst | Prelims | 24/01/2016 | 40.19 | 9 |
| Open Mens 50 Brst | Final | 24/01/2016 | 40.60 | 9 |
| Open Mens 50 Fly | Final | 24/01/2016 | 36.44 | 5 |
| Open Mens 50 Free | Prelims | 24/01/2016 | 33.19 | 16 |
| Open Mens 100 Brst | Prelims | 24/01/2016 | 1:29.52 | 9 |
| Open Mens 100 Brst | Final | 24/01/2016 | 1:28.51 | 9 |
| Open Mens 200 IM | Prelims | 24/01/2016 | 2:59.16 | 11 |
| Open Mens 200 IM | Final | 24/01/2016 | 2:59.53 | 9 |
| Open Mens 100 Free | Prelims | 24/01/2016 | 1:16.08 | 19 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters