Best Stroke
Breaststroke
Avg 3rd place across 4 races
Best Place
3rd
Across all races
Races & Meets
13
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 16Yr Womens 100 Back | Prelims | 07/01/2009 | 1:09.76 | 4 |
| 16Yr Womens 100 Back | Final | 07/01/2009 | 1:08.93 | 3 |
| 16Yr Womens 200 Free | Prelims | 07/01/2009 | 2:17.63 | 16 |
| 16Yr Womens 200 Back | Prelims | 07/01/2009 | 2:28.24 | - |
| 16Yr Womens 100 Fly | Prelims | 07/01/2009 | 1:10.05 | 9 |
| 16Yr Womens 200 IM | Prelims | 07/01/2009 | 2:31.99 | 7 |
| 16Yr Womens 100 Free | Prelims | 07/01/2009 | 1:03.97 | 20 |
| 16Yr Womens 100 Brst | Prelims | 07/01/2009 | 1:18.59 | 3 |
| 16Yr Womens 100 Brst | Final | 07/01/2009 | 1:17.92 | 3 |
| 16-18 Womens 400 IM | Entered | 07/01/2009 | No Time | - |
| 16Yr Womens 200 Fly | Prelims | 07/01/2009 | 2:39.21 | 7 |
| 16Yr Womens 200 Fly | Final | 07/01/2009 | 2:36.39 | 5 |
| 16Yr Womens 200 Brst | Prelims | 07/01/2009 | 2:50.78 | 3 |
| 16Yr Womens 200 Brst | Final | 07/01/2009 | 2:47.26 | 3 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters