Best Stroke
Breaststroke
Avg 2nd place across 4 races
Best Place
2nd
Across all races
Races & Meets
14
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 16Yr Womens 100 Back | Prelims | 07/01/2009 | 1:10.64 | 8 |
| 16Yr Womens 100 Back | Final | 07/01/2009 | 1:09.16 | 6 |
| 16Yr Womens 200 Free | Prelims | 07/01/2009 | 2:14.31 | 9 |
| 16Yr Womens 200 Free | Final | 07/01/2009 | 2:11.33 | 5 |
| 16Yr Womens 100 Fly | Prelims | 07/01/2009 | 1:07.29 | 5 |
| 16Yr Womens 100 Fly | Final | 07/01/2009 | 1:07.38 | 7 |
| 16Yr Womens 200 IM | Prelims | 07/01/2009 | 2:29.78 | 5 |
| 16Yr Womens 200 IM | Final | 07/01/2009 | 2:28.05 | 4 |
| 16Yr Womens 100 Free | Prelims | 07/01/2009 | 1:01.58 | 6 |
| 16Yr Womens 100 Free | Final | 07/01/2009 | 1:00.83 | 4 |
| 16Yr Womens 100 Brst | Prelims | 07/01/2009 | 1:18.00 | 2 |
| 16Yr Womens 100 Brst | Final | 07/01/2009 | 1:16.02 | 2 |
| 16Yr Womens 200 Brst | Prelims | 07/01/2009 | 2:47.30 | 2 |
| 16Yr Womens 200 Brst | Final | 07/01/2009 | 2:44.40 | 2 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters